Spend (7d)
$0−8%
Booked Calls
0+19%
ROAS
0.0x+0.7
CPM
$0.0−$0.40
Spend vs Conversions
last 7 days
Spend Conv.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Campaigns
| Name | Status | Spend | Results | CPR | ROAS |
|---|---|---|---|---|---|
FL Med Spa · Lead Gen v3 Leads | Active | $482 | 18 | $26.78 | 5.4x |
Roofing — Storm Season Conversions | Active | $318 | 9 | $35.33 | 3.8x |
IVMD — Naples Lookalikes Leads | Learning | $214 | 6 | $35.67 | 4.1x |
Salon Retargeting Traffic | Active | $142 | 41 | $3.46 | 2.9x |
Aircraft Cleaning · Awareness Reach | Paused | $84 | 0 | — | — |
Preview of MakAI Ads · campaigns built to feed the qualifier